SAW + Consumables | |||
---|---|---|---|
Title | AWS | DIN EN ISO | Material-No. |
SKUP S1 | A5.17: EL12 | 14171-A: S1 | 1.0351 |
SKUP S2 | A5.17: EM12 | 14171-A: S2 | 1.0494 |
SKUP S3 | A5.17: EH10K | 14171-A: S3 | 1.0496 |
SKUP S4 | A5.17: ~EH14 | 14171-A: S4 | 1.5086 |
SKUP S1Si | 14171-A: S1Si | ||
SKUP S2Si | A5.17: EM12K | 14171-A: S2Si | 1.0492 |
SKUP S3Si | A5.17: EH12K | 14171-A: S3Si | ~1.0479 |
SKUP S2 NiCu1 | A5.23: EG | 14171-A: S2Ni1Cu | |
SKUP S4Mo | A5.23: EA3 | 14171-A: S4Mo | |
SKUP S3NiMo1 | A5.23: EF3 | 14171-A: S3Ni1Mo | |
SKUP S3NiCrMo | A5.23: ~EM4 | 26304-A: S3Ni2,5CrMo | |
SKUP S2Ni1 | A5.23: ENi1 | 14171-A: S2Ni1 | 1.6222 |
SKUP S2Ni2 | A5.23: ENi2 | 14171-A: S2Ni2 | 1.6223 |
SKUP S2Ni3 | A5.23: ENi3 | 14171-A: S2Ni3 | |
SKUP T23 | A5.23: EG | 24598-A: S ZCrWV2 1.5 | |
SKUP P24 | A5.23: EB24 | 24598-A: S Z CrMo2VNb | |
SKUP S2Mo | A5.23: EA2 | 14171-A: S2Mo | 1.5425 |
SKUP S3Mo | A5.23: EA4 | 14171-A: S3Mo | 1.5426 |
SKUP CrMo 1 | A5.23: EB2R | 24598-A: S CrMo1 | 1.7346 |
SKUP CrMo 2 | A5.23: EB3R | 24598-A: S CrMo2 | |
SKUP CrMo 5 | A5.23: EB6 | 24598-A: S CrMo5 | 1.7374 |
SKUP CrMo 9 | A5.23: EB8 | 24598-A: S CrMo 9 | |
SKUP P91 | A5.23: EB91 | 24598-A: S CrMo9 1 | 1.4903 |
SKUP P92 | A5.23: EG | 24598-A: S ZCrMoWVNb 9 0.5 1.5 | |
SKUP CrWV 9 | |||
SKUP CrMoWV 12 | 24598-A: S CrMoWV12 | ||
SKUP 308 H | A5.9: ER308H | 14343-A: S 19 9 H | |
SKUP 310 | A5.9: ER310 | 14343-A: S 25 20 | 1.4842 |
SKUP 316 H | A5.9: ER316H | 14343-A: S 19 12 3 H | |
SKUP 347 H | A5.9: ER347 | 14343-A: S 19 9 Nb | 1.4551 |
SKUP 21.10 H | ~1.4853 | ||
SKUP 307 | A5.9: ER307Si | 14343-A: S 18 8 Mn | 1.4370 |
SKUP 309 L | A5.9: ER309L | 14343-A: S 23 12 L | 1.4332 |
SKUP 309 MoL | A5.9: ER309LMo | 14343-A: S 23 12 2 L | 1.4459 |
SKUP 312 | A5.9: ER312 | 14343-A: S 29 9 | |
SKUP 36 | 1.3912 | ||
SKUP 365 | |||
SKUP 59 | A5.14: ERNiCrMo-13 | 18274: S Ni 6059 | 2.4607 |
SKUP 82 | A5.14: ERNiCr-3 | 18274: S Ni 6082 | 2.4806 |
SKUP 617 | A5.14: ERNiCrCoMo-1 | 18274: S Ni 6617 | 2.4627 |
SKUP 625 | A5.14: ERNiCrMo-3 | 18274: S Ni 6625 | 2.4831 |
SKUP 686 | A5.14: ERNiCrMo-14 | 18274: S Ni 6686 | |
SKUP 690 | A5.14: ERNiCrFe-7 | 18274: S Ni 6025 | 2.4642 |
SKUP 652 | A5.14: ERNiCrFe-7A | ||
SKUP 825 | A5.14: ERNiFeCr-1 | 18274: S Ni 8065 | |
SKUP C22 | A5.14: ERNiCrMo-10 | 18274: S Ni 6022 | |
SKUP C276 | A5.14: ERNiCrMo-4 | 18274: S Ni 6276 | 2.4886 |
SKUP NiCu 70/30 | A5.14: ERNiCu-7 | 18274: S Ni 4060 | 2.4377 |
SKUP CuNi 70/30 | A5.7: ERCuNi | 24373: S Cu 7158 | 2.0837 |
SKUP-B 52 | A5.14: EQNiCrFe-7A | ||
SKUP-B 59 | A5.14: EQNiCrMo-13 | 18274: B Ni 6059 | 2.4607 |
SKUP-B 82 | A5.14: EQNiCr-3 | 18274: B Ni 6082 | 2.4806 |
SKUP-B 308 L | A5.9: EQ308L | 14343-A: B 19 9 L | 1.4316 |
SKUP-B 21.11 L | A5.9: ~EQ309L | 14343-A: B 22 11 L | |
SKUP-B 21.11 LNb | A5.9: ~EQ309LNb | 14343-A: B 22 11 L Nb | |
SKUP-B 309 L | A5.9: EQ309L | 14343-A: B 23 12 L | 1.4332 |
SKUP-B 309 LNb | A5.9: EQ309LNb | 14343-A: B 23 12 Nb | 1.4556 |
SKUP-B 309 MoL | A5.9: EQ309LMo | 14343-A: B 23 12 2 L | 1.4459 |
SKUP-B 310 MoL | A5.9: ~EQ310LMo | 14343-A: B 25 22 2 N L | 1.4466 |
SKUP-B 316 L | A5.9: EQ316L | 14343-A: B 19 12 3 L | 1.4430 |
SKUP-B 317 L | A5.9: EQ317L | 14343-A: B 19 13 4 L | (1.4438) |
SKUP-B 347 | A5.9: EQ347 | 14343-A: B 19 9 Nb | 1.4551 |
SKUP-B 385 | A5.9: EQ385 | 14343-A: B 20 25 5 Cu L | 1.4519 |
SKUP-B 4462 | A5.9: EQ2209 | 14343-A: B 22 9 3 N L | 1.4462 |
SKUP-B Superduplex | A5.9: EQ2594 | 14343-A: B 25 9 4 N L | |
SKUP-B 625 | A5.14: EQNiCrMo-3 | 18274: B Ni 6625 | 2.4831 |
SKUP-B 686 | A5.14: EQNiCrMo-14 | 18274: B Ni 6686 | 2.4606 |
SKUP-B 690 | A5.14: EQNiCrFe-14 | 18274: B Ni Z | 2.4642 |
SKUP-B 825 | A5.14: EQNiFeCr-1 | 18274: B Ni 8065 | 1.4563 |
SKUP-B NiCu 70/30 | A5.14: EQNiCu-7 | 18274: B Ni 4060 | 2.4377 |
SKUP-B CuNi 70/30 | A5.14: EQCuNi | 24373: B Cu 7158 | 2.0837 |
SKUP-B NiCr 80/20 | A5.14: ~EQniCr-6 | 18274: (B Ni 6076) | 2.4639 |
SKUP-B NiTi 3 | A5.14: EQNi-1 | 18274: B Ni 2061 | 2.4155 |
SKUP-B C4 | A5.14: EQNiCrMo-7 | 18274: B Ni 6455 | 2.4611 |
SKUP-B C22 | A5.14: EQNiCrMo-10 | 18274: B Ni 6022 | 2.4635 |
SKUP-B C276 | A5.14: EQNiCrMo-4 | 18274: B Ni 6276 | 2.4886 |
SKUP 410 | A5.9: ER410 | 14343-A: S 13 | 1.4009 |
SKUP 410 NiMo | A5.9: ER410NiMo | 14343-A: S 13 4 | 1.4351 |
SKUP 420 | A5.9: ER420 | ||
SKUP 430 | A5.9: ER430 | 14343-A: S 17 | 1.4502 |
SKUP 430 Nb | A5.9: ~ER430 | 14343-A: S 18 L Nb | 1.4511 |
SKUP 1.4115 | 14343-A: S Z 17 Mo | 1.4115 | |
SKUP 1.4122 | 14343-A: S Z 17 Mo H | 1.4122 | |
SKUP 630 | A5.9: ER630 | ||
SKUP 308 L | A5.9: ER308L | 14343-A: S 19 9 L | 1.4316 |
SKUP 309 LNb | A5.9: ~ER309LNb | 14343-A: S 23 12 Nb | |
SKUP 310 L | A5.9: ~ER310L | 14343-A: S Z 25 20 L | |
SKUP 310 MoL | A5.9: ~ER310LMo | 14343-A: S 25 22 2 N L | 1.4466 |
SKUP 24.17.3 L | A5.9: (~ER309LMo) | ||
SKUP 316 L | A5.9: ER316L | 14343-A: S 19 12 3 L | 1.4430 |
SKUP 317 L | A5.9: ER317L | 14343-A: S 19 13 4 L | 1.4438 |
SKUP 318 | A5.9: ER318 | 14343-A: S 19 12 3 Nb | 1.4576 |
SKUP 347 | A5.9: ER347 | 14343-A: S 19 9 Nb | 1.4551 |
SKUP 385 | A5.9: ER385 | 14343-A: S 20 25 5 Cu L | 1.4519 |
SKUP 308 LCF | A5.9: ER308L | 14343-A: S 19 9 L | |
SKUP 316 LCF | A5.9: ER316L | 14343-A: S 19 12 3 L | |
SKUP LDX 2307 | 14343-A: S 23 7 L N | ||
SKUP 4462 | A5.9: ER2209 | 14343-A: S 22 9 3 N L | 1.4462 |
SKUP Superduplex | A5.9: ER2594 | 14343-A: S 25 9 4 N L | 1.4410 |
SKUP SDX 2906 |
FCW + Consumables | |||
---|---|---|---|
Title | AWS | DIN EN ISO | Material-No. |
SKF 70T-4-0 | A5.20: E70T-4 | 17632-A: T 38 Z W N 3 | |
SKF 70 R HD | A5.20 (M): E70T-1C(M)-H4 | 17632-A: T 46 0 R C(M) 3 H5 | |
SKF 71 R | A5.20 (M): E71T-1M-JH5 | 17632-A: T 46 3 P M 1 H5 | |
SKF 71 B | A5.20 (M): E71T-5C(M)-JH4 | 17632-A: T 42 4 B C(M) 2 H5 | |
SKF 70 MC | A5.18 (M): E70C-6M H4 | 17632-A: T 46 3 M M 2 H5 | |
SKF 70 MC Co² | A5.18 (M): E70C-6C H4 | 17632-A: T 46 3 M C 2 H5 | |
SKF 70 MC VD | A5.18 (M): E70C-6M H4 | 17632-A: T 46 2 M M 1 H5 | |
SKF 710 MC | A5.18: E70C-6M H4 | 17632-A: T 46 4 M M 1 H5 | |
SKF CT MC | A5.18: E80C-W2 H4 | 17632-A: T 46 4 Z M M 1 H5 | |
SKF CT R | A5.29: E81T1-G H4 | 17632-A: T 46 4 Z P M 1 H5 | |
SKF CT R Co² | A5.29: E81T1-W2C | 17632-A: T 50 0 Z P C 1 H10 | |
SKF HS 690 | A5.28: E90C-G | 18276-A: T 55 5 Z M M 2 H5 | |
SKF HS 700 R | A5.29: E91T1-K2M-JH4 | 17632-A: T 55 6 Mn1Ni P M 1 H5 | |
SKF HS 700 B | A5.29: E90T5-K2M H4 | 18276-A: T 55 6 Mn1NiMo B M 3 H5 | |
SKF HS 730 MC | A5.28: E90C-K3 H4 | 17632-A: T 55 6 1NiMo M M 1 H5 | |
SKF HS 740 MC | A5.28: E80C-Ni2 H4 | 18276-A: T 55 6 Mn1.5Ni M M 1 H5 | |
SKF HS 760 R | A5.29: E101T1-K3M H4 | 17632-A: T 62 4 1.5NiMo P M 1 H5 | |
SKF HS 770 | A5.28: E110C-K3 | ||
SKF HS 830 | A5.28: E120C-K4 | ||
SKF HS 840 R | A5.29: E111T1-GM-JH4 | 18276-A: T 69 6 Z P M 1 H5 | |
SKF HS 840 B | A5.29: E110T5-K4M H4 | 18276-A: T 69 6 Mn2NiCrMo B M 3 H5 | |
SKF HS 860 MC | A5.28: E110C-K4 H4 | 18276-A: T 69 6 Mn2NiCrMo M M 1 H5 | |
SKF HS 1080 MC | A5.28: ~E120C-G H4 | 18276-A: T 89 4 Mn2NiCrMo M M 1 H5 | |
SKF HS 1100 B | A5.29: E120T5-K4M H4 | 17632-A: T 89 4 Mn2Ni1CrMo B M 3 H5 | |
SKF 110 M | A5.28: E110C-G H4 | 17632-A: T 69 0 Z M M 1 H5 | |
SKF Ni 1 | A5.28: E80C-Ni1 | 17632-A: T 46 4 1Ni M M 2 H5 | |
SKF Ni 1.5 | A5.28: E80C-G | 17632-A: T 46 6 1.5 Ni M M 2 H5 | |
SKF Ni 1 B | A5.29: E81T5-Ni1 | 17632-A: T 46 4 1Ni B M 2 H5 | |
SKF Ni 1 R | A5.29: E81T1-Ni1MJ | 17632-A: T 46 6 1Ni P M 2 H5 | |
SKF Pipe 81Ni1-H | A5.29: E81T1-Ni1M | 17632-A: T 46 6 Z P M 1 H5 | |
SKF Ni 2 B | A5.29: E81T5-Ni2 | 17632-A: T 46 6 2Ni B M 2 H5 | |
SKF Ni 2 R | A5.29: E81T1-Ni2 | 17632-A: T 46 6 2Ni P M 2 H5 | |
SKF 81T5 B | A5.29: E81T5-A1 | 17634-A: T Mo B M H5 | |
SKF Mo MC | A5.28: E80C-G H4 | 17634-A: T Mo M M 1 H5 | |
SKF Mo R | A5.29: E81T1-A1M H4 | 17634-A: T MoL P M 1 H5 | |
SKF Mo B | A5.29: E80T5-G H4 | 17634-A: T Mo B M 3 H5 | |
SKF CrMo 1 MC | A5.28: E80C-B2 H4 | 17634-A: T CrMo1 M M 1 H5 | |
SKF Cromo | A5.28: E80C-B2 H4 | 17634-A: T CrMo1 M M 1 H5 | |
SKF CrMo 1 R | A5.29: E81T1-B2M H4 | 17634-A: T CrMo1 P M 1 H5 | |
SKF CrMo 1 B | A5.29: E81T5-B2 H4 | 17634-A: T CrMo1 B M 3 H5 | |
SKF 2 CrMo L | A.29: E91T1-B3LC/M H4 | 17634-B: T62T1-1C/M-2C1ML | |
SKF CrMo 2 MC | A5.28: E90C-B3 H4 | 17634-A: T CrMo2 M M 1 H5 | |
SKF CrMo 2 B | A5.29: E90T5-B3M H4 | 17634-A: T CrMo2 B M 3 H5 | |
SKF CrMo 5 MC | A5.28: E80C-B6 H4 | 17634-A: T CrMo5 M M 1 H5 | |
SKF 5 CrMo | A5.29: E81T1-B6C/M | 17634-B: T55T1-1C/M-5CM | |
SKF CrMo 9 | A5.29: E81T1-B8C/M | 17634-B: T55T1-1C/M-9C1M | |
SKF 9 CrMo V | A5.28: E90C-B9 | 17634-B: T69T15-1G-9C1MV | |
SKF 91 | A5.29: E90T5-G H4 | 17634-B: T69T5-0G-9C1MV H5 | |
SKF 91 R | A5.29: E91T1-B9C/M | 17634-B: T69T1-1C/M-9C1MV | |
SKF 308 H | A5.22: E308HT1-1/4 | 17633-A: T Z 19 9 H R C/M 3 | 1.4948 |
SKF 308 HP | A5.22: E308HT1-1/4 | 17633-A: T Z 19 9 H P C/M 1 | 1.4948 |
SKF 309 H | A5.22: E309T0-1/4 | 17633-A: T 22 12 H R C/M 3 | 1.4829 |
SKF 309 HP | A5.22: E309T1-1/4 | 17633-A: T 22 12 H P C/M 1 | 1.4829 |
SKF 316 H | A5.22: E316LT0-1/4 | 17633-A: T 19 12 3 H R C/M 3 | 1.4430 |
SKF 316 HP | A5.22: E316T1-1/4 | 17633-A: T Z 19 12 3 H P C/M 1 | 1.4430 |
SKF 347 H | A5.22: E347T1-1/4 | 17633-A: T 19 9 Nb P C/M 2 | 1.4551 |
SKF 347 HP | A5.22: E347HT1-1/4 | 17633-A: T 19 9 Nb P C/M 1 | 1.4551 |
SKF 16.8.2 H | A5.22: ~E16.8.2T0-1/4 | 17633: T Z 16 8 2 R C/M 3 | |
SKF 16.8.2 P | A5.22: ~E16.8.2T1-1/4 | 17633-B: (TS 16 8 2 FM1) | |
SKF 307 | A5.22: E307T0-G (mod.) | 17633-A: T 18 8 Mn R C/M 3 | 1.4370 |
SKF 307 P | A5.22: ~E307T1-1/4 | 17633-A: T 18 8 Mn P C/M 1 | 1.4370 |
SKF 307-O | A5.22: ~E307T0-3 | 17633-A: T 18 8 Mn U N 3 | 1.4370 |
SKF 308 L | A5.22: E308LT0-1/4 | 17633-A: T 19 9 L R C/M 3 | 1.4316 |
SKF 308 LP | A5.22: E308LT1-1/4 | 17633-A: T 19 9 L P C/M 1 | 1.4316 |
SKF 308 Mo | A5.22: E308MoT0-1/4 | 17633-A: T 20 10 3 R M 3 | |
SKF 308 Mo P | A5.22: E308MoT1-1/4 | 17633-A: T 20 10 3 P M 2 | |
SKF 309 L | A5.22: E309LT0-1/4 | 17633-A: T 23 12 L R C/M 3 | 1.4332 |
SKF 309 LP | A5.22: E309LT1-1/4 | 17633-A: T 23 12 L P C/M 1 | 1.4332 |
SKF 309 MoL | A5.22: E309LMoT0-1/4 | 17633-A: T 23 12 2 L R C/M 3 | 1.4459 |
SKF 309 MoLP | A5.22: E309LMoT-1/4 | 17633-A: T 23 12 2 L P C/M 1 | 1.4459 |
SKF 310 | A5.22: E310T0-1/4 | 17633-A: T 25 20 R C/M 1 | 1.4842 |
SKF 312 | A5.22: E312T0-4 | 17633-A: T 29 9 R M 3 | 1.4337 |
SKF 312 P | A5.22: E312T1-1/4 | ||
SKF 316 L | A5.22: E316LT0-1/4 | 17633-A: T 19 12 3 L R C/M 3 | 1.4430 |
SKF 316 LP | A5.22: E316LT1-1/4 | 17633-A: T 19 12 3 L P C/M 1 | 1.4430 |
SKF 317 L | A5.22: E317LT0-1/4 | 17633-A: T Z 19 13 4 L R C/M 3 | 1.4438 |
SKF 317 LP | A5.22: E317LT1-1/4 | 17633-A: T Z 19 13 4 L P C/M 1 | 1.4438 |
SKF 318 | A5.22: ~E318T0-1/4 | 17633-A: T 19 12 3 Nb R C/M 3 | 1.4576 |
SKF 318 P | 17633-A: T 19 12 3 Nb P C/M 1 | ||
SKF 347 | A5.22: E347T0-1/4 | 17633-A: T 19 9 Nb R C/M 3 | 1.4551 |
SKF 347 P | A5.22: E347T1-1/4 | 17633-A: T 19 9 Nb P C/M 1 | 1.4551 |
SKF 385 | A5.22: ~E385T0-4 | 17633-A: T Z 20 25 5 Cu L R M 3 | 1.4519 |
SKF 82 | A5.34: ENiCr3T0-4 | 12153: T Ni 6082 | 2.4806 |
SKF 625 | A5.34: ENiCrMo3T0-4 | 12153: T Ni 6625 | 2.4831 |
SKF 625 P | A5.34: ENiCrMo3T1-4 | 12153: T Ni 6625 | 2.4831 |
SKF C276 | A5.34: ENiCrMo4T1-4 | 2.4886 | |
SKF 825 | A5.34: ENiFeCr-1 | 12153: E Ni 8065 | 2.4656 |
SKF VW | 14700: T Fe 3 (MF 6-60-PT) | ||
SKF 300 | 14700: T Fe 6 (MF 1-300-P) | ||
SKF 450 | 14700: T Fe 1 (MF 5-45-PT) | ||
SKF 600 Ti | 14700: T Fe 8 (MF 6-60-GP) | ||
SKF 600-G | 14700: T Fe 8 (MSG 6-GF-60 GP) | ||
SKF 45 | 14700: T Fe 14 (MF 10-45-CGT) | ||
SKF 60 | 14700: T Z Fe 14 (MF 10-60-GR) | ||
SKF 60 Cr 32 | 14700: T Z Fe 14 (MF 10-60-CGT) | ||
SKF 60 Mo | 14700: T Z Fe 14 (MF 10-60-G) | ||
SKF 62 Cr-O | 14700: T Z Fe 14 (MF 10-60-G) | ||
SKF 63 Cr | 14700: T Fe 15 (MF 10-60-G) | ||
SKF 63 Cr-O | 14700: T Fe 15 (MF 10-GF-65-GR) | ||
SKF 65 Cr | 14700: T Z Fe 15 (MF 10-65-G) | ||
SKF 67 Cr | 14700: T Fe 16 (MF 10-70-CGZ) | ||
SKF 68 | 14700: T Fe 16 (MF 10-70-GZ) | ||
SKF 64 VW | 14700: T Fe 16 (MF 10-65-GZ) | ||
SKF 65 VW | 14700: T Fe 16 (MF 10-65-GZ) | ||
SKF 60-O | 14700: T Fe 8 | ||
SKF 65-B-O | 14700: T ZFe 13 | ||
SKF NiFe 40/60 | 1.3912 | ||
SKF NiFe 60/40 | |||
SKF Co 1 | 14700: T Co 3 (MF 20-55-CGTZ) | ||
SKF Co 6 | 14700: T Co 2 (MF 20-45-CTZ) | ||
SKF Co 12 | 14700: T Co 3 (MF 20-50-CTZ) | ||
SKF Co 21 | 14700: T Co 1 (MF 20-350-CKTZ) | ||
SKF Co 25 | 14700: T Z Co 1 (MF 20-300-CKTZ) | ||
SKF Ni 270 | 14700: T Ni 2 (MF 23-250-CKNPTZ) | ||
SKF Ni Co 35 | 14700: T Ni 2 (MF 23-40-CKPTZ) | ||
SKF To 50 | 14700: T Fe 3 (MF 3-50-ST) | 1.2567 | |
SKF 50 HT | 14700: T Z Fe 8 (MF 3-50-CKTZW) | ||
SKF To 55 | 14700: T Fe 3 (MF 3-55-STW) | 1.2662 | |
SKF To 57 | 14700: T Fe 4 (MF 4-60-STW) | ||
SKF W65-GZ | 14700: T Fe 20 (MF 21-65-GZ) | ||
SKF WO Ni-Shield | 14700: T Ni 20 (MF 21-55-CGTZ) | ||
SKF 200 CKNPZ | 14700: T Z Fe 10 (MF 8-200-CKNPZ) | 1.4370 | |
SKF 240 KNP | 14700: T Fe 9 (MF 7-200-KNP) | ||
SKF 250 MnCr | 14700: T Fe 9 (MF 7-250-KNP) | ||
SKF 410 NiMo | A5.22: EC410NiMoT1-1/4 | 17633-A: (T 13 4 P C/M 2) | |
SKF 430 MC | |||
SKF 308 L-LF | A5.22: E308LT1-1/4 | 17633-A: T 19 9 L P C/M 1 | |
SKF 316 LT | A5.22: E316LT1-1/4 | 1.4430 | |
SKF 316 L-LF | A5.22: E316LT1-1/4 | 17633-A: T Z 19 12 3 L P C/M 1 | |
SKF 316 LMC | A5.22: EC316L | 17633-A: T 19 12 3 L M M12 2 | 1.4430 |
SKF 4462 | A5.22: E2209T0-1/4 | 17633-A: T 22 9 3 N L R C/M 3 | 1.4462 |
SKF 4462 P | A5.22: E2209T1-1/4 | 17633-A: T 22 9 3 N L P C/M 1 | 1.4462 |
SKF Leanduplex | A5.22: E2307T0-1/4 | 17633-A: T 23 7 N L R C/M 3 | |
SKF Leanduplex P | A5.22: E2307T1-1/4 | 17633-A: T 23 7 N L P C/M 1 | |
SKF Superduplex | A5.22: E2594T0-4 | 17633-A: T 25 9 4 N L R M21 3 | 1.4410 |
SKF Superduplex P | A5.22: E2594T1-4 | 17633-A: T 25 9 4 N L P C/M 1 | 1.4410 |
GMAW + Consumables | |||
---|---|---|---|
Title | AWS | DIN EN ISO | Material-No. |
SKM SG 1 | A5.18: ER70S-3 | 14341-A: G 42 2 M21 G2Si | 1.5112 |
SKM SG 2 | A5.18: ER70S-6 | 14341-A: G 46 4 M21 G3Si1 | 1.5125 |
SKM SG 3 | A5.18: ER70S-6 | 14341-A: G 46 4 M21 G4Si1 | 1.5130 |
SKM Zink | A5.18: ~ER70S-2 | 14341-A: G 42 2 M21 2 Ti | |
SKM CT | A5.28: ER80S-G | 14341-A: G 42 4 M21 Z3Ni1Cu 14341-A: G 42 4 C1 Z3Ni1Cu | |
SKM 90S-B3 | A5.28: ER90S-B3 | 21952-B: G 2C1M | |
SKM 90S-D2 | A5.28: ER90S-D2 | 14341-A: G 50 7 M21 4Mo | |
SKM 90S-G | A5.28: ER90S-G | 16834-A: G 55 6 M21 Mn3Ni1Mo 16834-A: G 55 4 C1 Mn3Ni1Mo | |
SKM NiMo 1 | A5.28: ER100S-G | 16834-A: G Mn 3 Ni 1 Mo | |
SKM 100S-1 | A5.28: ER100S-1 | 16834-A: G 69 6 M21 Mn4Ni1.5CrMo | |
SKM 110S-G | A5.28: ER110S-G | 16834-A: G 69 6 M21 Mn3Ni2.5CrMo 16834-A: G 69 4 C1 Mn3Ni2.5CrMo | |
SKM 120S-G | A5.28: ER120S-G | 16834-A: G 89 6 M21 Mn4Ni2CrMo | |
SKM Ni 1 | A5.28: ER80S-Ni1 | 14341-A: G 50 6 M21 3Ni1 | |
SKM Ni 2.5 | A5.28: ER80S-Ni2 | 14341-A: G 46 8 M21 2Ni2 | |
SKM Mo | A5.28: ER70S-A1 | 21952-A: G MoSi | 1.5424 |
SKM CrMo 1 | A5.28: ER80S-G | 21952-A: G CrMo1 Si | 1.7339 |
SKM CrMo 2 | A5.28: ER90S-B3 (mod.) | 21952-A: G CrMo2 Si | 1.7384 |
SKM CrMo 5 | A5.28: ER80S-B6 | 21952-A: G CrMo5 Si | 1.7373 |
SKM CrMo 9 | A5.28: ER80S-B8 | 21952-A: G CrMo9 | 1.7388 |
SKM P91 | A5.28: ER90S-B9 | 21952-A: G CrMo9 1 | 1.4903 |
SKM P92 | A5.28: ER90S-G | 21952-A: G ZCrMoWVNb9 0.5 1.5 | |
SKM 308 H | A5.9: ER308H | 14343-A: G 19 9 H | ~1.4948 |
SKM 1.4820 | 14343-A: G 25 4 | 1.4820 | |
SKM 310 | A5.9: ER310 | 14343-A: G 25 20 | 1.4842 |
SKM 310 Si | A5.9: ER310 (mod.) | 14343-A: G 25 20 Mn | 1.4842 |
SKM 316 H | A5.9: ER316H | 14343-A: G 19 12 3 H | 1.4403 |
SKM 16.8.2 H | A5.9: ER16.8.2 | 14343-A: G 16 8 2 | |
SKM 21.10 H | ~1.4853 | ||
SKM 307 | A5.9: ER307Si | 14343-A: G 18 8 Mn | 1.4370 |
SKM 309 L | A5.9: ER309L | 14343-A: G 23 12 L | |
SKM 309 LSi | A5.9: ER309LSi | 14343-A: G 23 12 LSi | 1.4332 |
SKM 309 MoL | A5.9: ER309LMo | 14343-A: G 23 12 2 L | 1.4459 |
SKM 309 Si | A5.9: ER309 | 14343-A: G 22 12 H | 1.4829 |
SKM 312 | A5.9: ER312 | 14343-A: G 29 9 | 1.4337 |
SKM 36 | 1.3912 | ||
SKM 365 | |||
SKM 59 | A5.14: ERNiCrMo-13 | 18274: S Ni 6059 | 2.4607 |
SKM 82 | A5.14: ERNiCr-3 | 18274: S Ni 6082 | 2.4806 |
SKM 92 | A5.14: ERNiCrFe-6 | 18274: S Ni 7092 | |
SKM C263 | 18274: S Ni 7263 | 2.4650 | |
SKM C276 | A5.14: ERNiCrMo-4 | 18274: S Ni 6276 | 2.4886 |
SKM 601 | A5.14: ERNiCrFe-11 | 18274: S Ni 6601 | 2.4626 |
SKM 602 | A5.14: ERNiCrFe-12 | 18274: S Ni 6025 | 2.4649 |
SKM 617 | A5.14: ERNiCrCoMo-1 | 18274: S Ni 6617 | 2.4627 |
SKM 625 | A5.14: ERNiCrMo-3 | 18274: S Ni 6625 | 2.4831 |
SKM 671 | A5.14: ERNiCr-4 | 18274: S Ni 6072 | |
SKM 657 | A5.14: ERNiCr-7 | 18274: (S Ni 6073) | |
SKM 686 | A5.14: ERNiCrMo-14 | 18274: S Ni 6686 | |
SKM 690 | A5.14: ERNiCrFe-7A | 18274: Ni 6054 | 2.4642 |
SKM 652 | A5.14: ERNiCrFe-7 | 18274: S Ni 6052 | |
SKM 693 | A5.14: ERNiCrFeAl-1 | ||
SKM 718 | A5.14: ERNiFeCr-2 | 18274: S Ni 7718 | 2.4667 |
SKM 725 | A5.14: ERNiCrMo-15 | 18274: S Ni 7725 | |
SKM 825 | A5.14: ERNiFeCr-1 | 18274: S Ni 8065 | 2.4858 |
SKM B2 | A5.14: ERNiMo-7 | 18274: S Ni 1066 | 2.4615 |
SKM X | A5.14: ERNiCrMo-2 | 18274: S Ni 6002 | |
SKM C4 | A5.14: ERNiCrMo-7 | 18274: S Ni 6455 | 2.4611 |
SKM C22 | A5.14: ERNiCrMo-10 | 18274: S Ni 6022 | 2.4635 |
SKM NiCu 70/30 | A5.14: ERNiCu-7 | 18274: S Ni 4060 | 2.4377 |
SKM NiTi 3 | A5.14: ERNi-1 | 18274: S Ni 2061 | 2.4155 |
SKM CuSn | A5.7: ERCu | 24373: S Cu 1898 | 2.1006 |
SKM CuSn 6 | A5.7: ERCuSn-A | 24373: S Cu 5180 | 2.1022 |
SKM CuSn 8 | 24373: S Cu 5210 | 2.1025 | |
SKM CuSn 12 | 24373: S Cu 5410 | 2.1056 | |
SKM CuSi 3 | A5.7: ERCuSi-A | 24373: S Cu 6560 | 2.1461 |
SKM CuAg | 24373: S Cu 1897 | 2.1211 | |
SKM CuAl 8 | A5.7: ERCuAl-A1 | 24373: S Cu 6100 | 2.0921 |
SKM CuMn 13 Al | A5.7: ERCuMnNiAl | 2.1367 | |
SKM CuAl 9 | A5.7: ERCuAl-A2 | 24373: S Cu 6180 | 2.0937 |
SKM CuAl 8 Ni2 | 24373: S Cu 6327 | 2.0922 | |
SKM CuAl 9 Ni | A5.7: ERCuAlNi | 24373: S Cu 6328 | 2.0923 |
SKM CuMn 12 | A5.7: ERCuMnNiAl | 24373: S Cu 6338 | 2.1368 |
SKM CuNi 90/10 | 24373: S Cu 7061 | 2.0873 | |
